
Aug 18, 2025 EOD
Phoenix International Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 526481 | NSE Symbol: | PHOENXINTL | P/E(TTM): | 39.42 |
ISIN Demat: | INE245B01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.04 |
Book Value(₹): | 49.39 | Market Cap(₹Cr.): | 68.84 | Face Value(₹): | 10.00 |
Phoenix International Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 526481 | |
NSE Symbol: | PHOENXINTL | |
P/E(TTM): | 39.42 | |
ISIN Demat: | INE245B01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.04 | |
Book Value(₹): | 49.39 | |
Market Cap(₹Cr.): | 68.84 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Jan 18, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
43.80
|
6.05
|
Prev Close(₹) |
39.99
|
6.05
|
Volume |
1130
|
300
|
Today's Range(₹) |
43.80 - 38.50
|
6.05 - 6.00
|
52-Week Range(₹) |
80.90 - 38.50
|
6.05 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
6.0(x 50)
|
Sell(Size) |
6.4500000000000002(x 6)
|
6.4500000000000002(x 6)
|